| INVOICE | |
|---|---|
| Invoice Number: | #{{ $invoice->invoice_token }} |
| Invoice Date: | {{ $invoice->created_at->format('d F, Y') }} |
| Payment Status: | {{ $invoice->payment_status ? 'Paid' : 'Unpaid' }} |
| Description | Quantity | Unit Amount (BDT) | ||
|---|---|---|---|---|
| {{ $course->title }} | 1 | {{ $course->price ? $course->price : $course->regular_price }} | ||
| Note: {{ $invoice?->description }} | ||||
| Sub Total: | {{ $subTotal }} x {{ $invoice->qty }} |
| Discount Amount({{ $invoice->discount_type == 'percentage' ? '%' : '৳' }}{{ $invoice->discount_amount ?? 0 }}) | @if ($invoice->discount_type == 'percentage') {{ ($subTotal * $invoice->discount_amount) / 100 }} @else {{ $invoice->discount_amount ?? 0 }} @endif |
| Grand Total: | {{ $app_setting['currency_symbol'] }}{{ $invoice->total_price }} |
|
Select Payment Method
▼
@foreach ($paymentmethods as $method)
|